Price
System
Memory (Flash) | 4 GB |
Memory (RAM) | 1 GB |
CPU | Quad-Core 64-bit RISC 1.5 GHz |
RTC | Built-in |
I/O Ports
HDMI Port | N/A |
Wi-Fi | N/A |
Ethernet/LAN | 10/100 Base-T x 2 |
Audio Output | N/A |
Video Input | N/A |
Serial Ports | 2 |
SD Card Slot | N/A |
CANbus | Yes |
USB Client Ports | N/A |
USB Host Ports | USB 2.0 x 1 |
Display
Resolution | 1024 x 600 |
Luminance (cd/m^2) | 450 |
Contrast Ratio | 800:1 |
Backlight Type | LED |
Backlight Lifetime (hrs) | 30,000+ |
Colors | 16.7 M |
Display Type | 7″ IPS |
Size (W x H) | 6.02 x 3.39 inches [153 x 86 mm] |
Viewing Angle (H°/V°) | 170/170 |
Touch Screen
Type | 4-wire resistive touch |
Electrical
Input Power | 19.7 W |
Power Isolation | Built-in |
Input Current | 820 mA @ 24 VDC |
Isolation Resistance | Exceed 50 MO – @ 500 VDC |
Input Voltage | 24 ± 20% VDC |
Mechanical
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
Enclosure Material | Aluminum |
PCB Coating | Yes |
Dimensions WxHxD | 7.89 x 5.77 x 1.42 inches [200.4 x 146.5 x 36 mm] |
Panel Cutout (inches) [mm] | 7.56 x 5.43 [192 x 138] |
Weight | Approx. 1.76 lbs. [0.8 kg] |
Mounting | Panel mount |
Stay up-to-date with our promotions, sales, special offers and other discount information.
MTI Automation is one of the leading manufacturers of pneumatic cylinders in Canada, as well as a distributor of automation products. Our company has been established for several decades, with our team possessing extensive field experience.
Orders placed before 5 p.m. for which all items are in stock at the distribution center will be shipped the same day.
Estimated transit times
Items in stock at the manufacturer
The times provided are averages based on our experience and should only be used as a guide. Actual delivery time for items stocked by the manufacturer may differ from the times stated for reasons beyond our control.
Expedited shipments are possible and handled on a case-by-case basis. Please contact us for more information.